Metallica - For Whom The Bell Tolls2 guitar tab

Pinterest LinkedIn

Metallica - For Whom The Bell Tolls2 guitar tab

For Whom the Bell Tolls
written by Hetfield, Burton, and Ulrich
as performed on Ride the Lightning

Tab by: Mike Byrne (dragonfire000@hotmail.com)


NOTE: For those that don't know about the notes in parenthesis ( ), it just 
      means to sustain the note.

BPM = 120

Bells

0:00 - 0:07


Riff 1

||----------------------|----------------------||
||----------------------|----------------------||
||----------------------|----------------------|| Repeat 5 times
||--4-4---4-4---2-------|----------(2)---------||
||--4-4---4-4---2-------|----------(2)---------||
||--2-2---2-2---0-------|----------(0)---------||

0:07 - 0:27


Riff 2

||---------------|--------------||
||---------------|--------------||
||--/7-6-5-4-----|-7------------|| Repeat 8 times
||-----------5-4-|--------------||
||---------------|---5-4--------||
||---------------|--------------||

0:08 - 0:40


Riff 3

||----------------------|----------------------||
||----------------------|----------------------||
||----------------------|----------------------|| Repeat 8 times
||--4-----4-----2-------|----------(2)---------||
||--4-----4-----2-------|----------(2)---------||
||--2-----2-----0-------|----------(0)---------||

0:27 - 0:56 (At 0:56 skip the last note and go on to Riff 4)


Riff 4

||-------------------|------------------|------------------|-------------------||
||-------------------|------------------|------------------|-------------------||
||-------------------|------------------|------------------|-------------------|| Repeat
||-------------------|------------------|------------------|-------------------|| 
||--2-5-4-3--2-5-4-3-|-2-5-4-3--2-4-5-9-|-2-5-4-3--2-5-4-3-|-2-5-4-3--2-4-5-7--||
||--0-3-2-1--0-3-2-1-|-0-3-2-1--0-2-3-7-|-0-3-2-1--0-3-2-1-|-0-3-2-1--0-2-3-5--||
pm.....................................

0:56 - 1:13


||------------|------------||
||------------|------------||
||------------|------------||
||--2---------|-----(2)----||
||--2---------|-----(2)----||
||--0---------|-----(0)----||

1:13 - 1:17


Riff 5

||------------|-------------|-------------|-------------|
||------------|-------------|-------------|-------------|
||------------|-------------|-------------|-------------|
||--2---------|-----(2)-----|--5----------|--x----------|
||--2---------|-----(2)-----|--5----------|--x----------|
||--0---------|-----(0)-----|--3----------|--x----------|

|-------------|-------------|-------------|-------------||
|-------------|-------------|-------------|-------------||
|-------------|-------------|-------------|--5----2-----|| Repeat
|--2----------|-----(2)-----|--5----------|--5----2-----||
|--2----------|-----(2)-----|--3----------|--3----0-----||
|--0----------|-----(0)-----|--3----------|-------------||


1:17 - 1:50


Riff 6

||-----------------------------|-----------------------------||
||--8-5-7---5-7----8-5-7---5-7-|-8-5-7---5-7----8-5-7---5-7--||
||--------7--------------7-----|-------7--------------7------|| Repeat 7.5 times
||-----------------------------|-----------------------------||
||-----------------------------|-----------------------------||
||-----------------------------|-----------------------------||

1:17 - 1:47 


Riff 7

||---------------------|-------------------|
||---------------------|-------------------|
||---------------------|-------------4-----|
||--------5---------7--|-------5-----2--4--|
||--------5---------7--|-------5-----2--2--|
||--0-0-0-3---0-0-0-5--|-0-0-0-3---0----2--|
pm.......     .....      .....     .

|---------------------|--------------------|| Repeat 
|---------------------|--------------------||
|---------------------|-------------4------||
|--------5---------7--|-------5-----2-4-3--||
|--------5---------7--|-------5-----2-2-1--||
|--0-0-0-3---0-0-0-5--|-0-0-0-3---0---2-1--||
pm......     .....      .....     .

1:50 - 2:06


||------------|-------------|-------------|-------------|
||------------|-------------|-------------|-------------|
||------------|-------------|-------------|-------------|
||--2---------|-----(2)-----|--5----------|--x----------|
||--2---------|-----(2)-----|--5----------|--x----------|
||--0---------|-----(0)-----|--3----------|--x----------|

|-------------|-------------|-------------|-------------||
|-------------|-------------|-------------|-------------||
|-------------|-------------|-------------|--5----2-----|| Repeat
|--2----------|-----(2)-----|--5----------|--5----2-----||
|--2----------|-----(2)-----|--3----------|--3----0-----||
|--0----------|-----(0)-----|--3----------|-------------||

2:06 - 2:38


||---------------------|-------------------|
||---------------------|-------------------|
||---------------------|-------------4-----|
||--------5---------7--|-------5-----2--4--|
||--------5---------7--|-------5-----2--2--|
||--0-0-0-3---0-0-0-5--|-0-0-0-3---0----2--|
pm.......     .....      .....     .

|---------------------|--------------------|| Repeat 
|---------------------|--------------------||
|---------------------|-------------4------||
|--------5---------7--|-------5-----2-4-3--||
|--------5---------7--|-------5-----2-2-1--||
|--0-0-0-3---0-0-0-5--|-0-0-0-3---0---2-1--||
pm......     .....      .....     .
 
2:38 - 2:55


Solo 2:55 - 3:19


||----------------------------------|-----------------------||   ||-----|-----||
||----------------------------------|-----------------------||   ||-----|-----||
||--12-9-11----9--------------------|-----------------------||   ||-----|--5--||
||----------12---11-12-9-11----9----|-----------------------||   ||--2--|--3--||
||--------------------------12---10-|-10--------------------||   ||--2--|--3--||
||----------------------------------|-----------------------||   ||--0--|-----||

2:55 - 2:59                                                      2:55 - 2:59 

||----------------------------------||   ||-------------|---------------------||
||----------------------------------||   ||-------------|---------------------||
||--12-9-11----9--------------------||   ||-------------|---------------------||
||----------12---11-12-9-11----9----||   ||--2----------|--5--5-5-5-5--5-5-5--||
||--------------------------12---10-||   ||--2----------|--5--5-5-5-5--5-5-5--||
||----------------------------------||   ||--0----------|--3--3-3-3-3--3-3-3--||
                                                           pm...............

2:59 - 3:01                              2:59 - 3:03

||----------------------------------|-----------------------||   ||-----|-----||
||----------------------------------|-----------------------||   ||-----|-----||
||--12-9-11----9--------------------|-----------------------||   ||-----|--5--||
||----------12---11-12-9-11----9----|-9---------------------||   ||--2--|--3--||
||--------------------------12---10-|-----------------------||   ||--2--|--3--||
||----------------------------------|-----------------------||   ||--0--|-----||

3:03 - 3:07                                                      3:03 - 3:07

||----------------------------------|-----------------------||   ||-----|-----||
||----------------------------------|-12--------------------||   ||-----|-----||
||--12-9-11----9--------------------|-----------------------||   ||-----|-----||
||----------12---11-12-9-11----9----|-----------------------||   ||--2--|--3--||
||--------------------------12---10-|-----------------------||   ||--2--|--3--||
||----------------------------------|-----------------------||   ||--0--|--1--||

3:07 - 3:11                                                      3:07 - 3:11

||----------------------------------|-----||   ||-------|---------------------||
||----------------------------------|-----||   ||-------|---------------------||
||--12-9-11----9--------------------|-12--||   ||-------|---------------------||
||----------12---11-12-9-11----9----|-----||   ||--2----|--5--5-5-5-5--5-5-5--||
||--------------------------12---10-|-----||   ||--2----|--5--5-5-5-5--5-5-5--||
||----------------------------------|-----||   ||--0----|--3--3-3-3-3--3-3-3--||
                                                           pm...............
    
3:11 - 3:15                                    3:11 - 3:15

||----------------------------------|-----------------------||   ||-----|-----||
||----------------------------------|-12--------------------||   ||-----|-----||
||--12-9-11----9--------------------|-----------------------||   ||-----|--5--||
||----------12---11-12-9-11----9----|-----------------------||   ||--2--|--3--||
||--------------------------12---10-|-----------------------||   ||--2--|--3--||
||----------------------------------|-----------------------||   ||--0--|-----||

3:15 - 3:19                                                      3:15 - 3:19


||------------|-------------|-------------|-------------|
||------------|-------------|-------------|-------------|
||------------|-------------|-------------|-------------|
||--2---------|-----(2)-----|--5----------|--x----------|
||--2---------|-----(2)-----|--5----------|--x----------|
||--0---------|-----(0)-----|--3----------|--x----------|

|-------------|-------------|-------------|-------------||
|-------------|-------------|-------------|-------------||
|-------------|-------------|-------------|--5----2-----|| Repeat 
|--2----------|-----(2)-----|--5----------|--5----2-----||
|--2----------|-----(2)-----|--3----------|--3----0-----||
|--0----------|-----(0)-----|--3----------|-------------||

3:19 - 3:52


||---------------------|-------------------|
||---------------------|-------------------|
||---------------------|-------------4-----|
||--------5---------7--|-------5-----2--4--|
||--------5---------7--|-------5-----2--2--|
||--0-0-0-3---0-0-0-5--|-0-0-0-3---0----2--|
pm.......     .....      .....     .

|---------------------|--------------------|| Repeat 
|---------------------|--------------------||
|---------------------|-------------4------||
|--------5---------7--|-------5-----2-4-3--||
|--------5---------7--|-------5-----2-2-1--||
|--0-0-0-3---0-0-0-5--|-0-0-0-3---0---2-1--||
pm......     .....      .....     .

3:52 - 4:08


Riff 8

||-----------|-----------|-----------|-----------|------------||
||-----------|-----------|-----------|-----------|------------||
||-----------|-----------|-----------|-----------|------------|| Repeat 6 times
||--2---4-4--|--2---4-4--|--5-5---2--|--4-4---2--|--4-4--5-5--||
||--2---2-2--|--2---4-4--|--5-5---2--|--2-2---2--|--2-2--3-3--||
||--0---2-2--|--0---2-2--|--3-3---0--|--2-2---0--|--2-2--3-3--||
4:08 - 5:08


Kirk does some improvising in the background but I dunno how to tab it.